Specific Objectives : At the end of the teaching group will be able to answer the questions regarding hypertension.
Genereal objectives : At the end of the teaching student group will be able to explain :
- define hypertension
- explain the stages of hypertension
- explain the risk factors of the hypertension
- explain the sign and symptoms of the hypertension
- explain about the treatment of the hypertension
- explain about the medical management of the hypertension
| S. No. | Time | Specific objectives | Content | Teaching learning activity | AV aids | Evaluation |
| 1 | introduce self | My name is … student of Bsc. nursing/ GNM going to teach/ tell you about hypertension. | ||||
| 2 | introduce the topic | Hypertension (high blood pressure) is when the pressure in your blood vessels is too high (140/90 mmHg or higher). It is common but can be serious if not treated. People with high blood pressure may not feel symptoms. The only way to know is to get your blood pressure checked | ||||
| 3 | define hypertension | Definition : It is defined as condition in which systemic blood pressure is more than 140 mmHg and diastolic blood pressure is more than 90 mmHg. | Student teacher will be able to define hypertension | what is hypertension ? | ||
| 4 | explain the stages of hypertension | Stages of hypertension : 1.Pre Hypertension: Systolic BP (120-129) Diastolic(<80) 2.Hypertension stage 1 Systolic BP130-139 Diastolic80-89 3.Hypertension stage 2 Systolic BP>140 Diastolic90 or above 4.Hypertension crisis Systolic BP>180 Diastolichigher than 120 | Student teacher will be able to explain the stages of hypertension | what are the different stages of hypertension? | ||
| 5 | explain the risk factors of hypertension | Risk factors of hypertension : 1. Age : As age increases The increase in blood pressure with age is mostly associated with structural changes in the arteries and especially with large artery stiffness. Arteries get stiffer, causing blood pressure to go up. 2. Gender 3. Obesity : Obesity increases heart disease risk by increasing LDL-cholesterol levels (bad cholesterol) and reducing HDL-cholesterol levels (good cholesterol). This produces atherosclerosis (hardening of the heart arteries), which can cause myocardial infarction (heart attacks). 4. Stress: The body releases a surge of hormones when under stress. These hormones cause the heart to beat faster and the blood vessels to narrow. These actions increase blood pressure for a time. 5. Family history : A parent with high blood pressure can pass along a gene to a child, raising that person’s risk of developing hypertension one day. Familial hypertension may also result from a family lifestyle that includes high blood pressure risk factors, such as smoking or an unhealthy diet. 6. Excessive sodium intake :Increased salt consumption may provoke water retention, thus leading to a condition of high flow in arterial vessels. This causes fluid retention which increases the pressure exerted by the blood against blood vessel walls (high blood pressure). 7. Alcohol and smoking :Alcohol increases blood levels of the hormone renin, which causes the blood vessels to constrict. This means that they get smaller in diameter. 8. Sedentary lifestyle : when someone spends six or more hours per day sitting or lying down, and they lack significant physical movement in their daily life.A sedentary lifestyle contributes to artery hardening and plaque buildup in the arteries. When your arteries are stiff and narrow, your heart must work harder to circulate blood throughout the body, and this raises your blood pressure. | Student teacher will be able to explain the risk factors of hypertension | what are the different risk factors of the hypertension? | ||
| 6 | explain the sign and symptoms of hypertension | Sign and symptoms of hypertension Severe headache Blurred vision Dizziness Vomiting Fatigue Epistaxis Chest pain Shortness of breath Irregular heart beat | Student teacher will be able to explain the sign and symptoms of hypertension | what are the sign and symptoms of the hyperstension? | ||
| 7 | explain about the treatment of hypertension | Treatment of hypertension : Lifestyle changes can help in managing blood pressure. Doctor may recommend you to lifestyle changes: 1. Maintaining a healthy weight or losing weight 2. To do regular exercise 3. Take less salt and eat healthy 4. Not to take alcohol and smoking 5. But sometimes only lifestyle changes cant help you to get your bp down so your doctor may recommend medicines. | Student teacher will be able to explain about the treatment of hypertension | explain about the treatment of the hypertension? | ||
| 8 | explain medical management of hypertension | Medical management of hypertension: mainly used drugs are 1. Diuretics : These drugs help remove sodium and water from the body. They are often the first medicines used to treat high blood pressure. There are different classes of diuretics, including thiazide, loop and potassium sparing. Which one your provider recommends depends on your blood pressure measurements and other health conditions, such as kidney disease or heart failure. Diuretics commonly used to treat blood pressure include chlorthalidone, hydrochlorothiazide (Microzide) and others.A common side effect of diuretics is increased urination. Urinating a lot can reduce potassium levels. A good balance of potassium is necessary to help the heart beat correctly. If you have low potassium (hypokalemia), your provider may recommend a potassium-sparing diuretic that contains triamterene. 2. Angiotensin converting enzyme (ACE) inhibitor : These drugs help relax blood vessels. They block the formation of a natural chemical that narrows blood vessels. Examples include lisinopril (Prinivil, Zestril), benazepril (Lotensin), captopril and others. 3. Angiotensin ll receptor blocker (ARBs) : These drugs also relax blood vessels. They block the action, not the formation, of a natural chemical that narrows blood vessels. angiotensin II receptor blockers (ARBs) include candesartan (Atacand ), losartan (Cozaar) and others. 4. Calcium channel blockers : These drugs help relax the muscles of the blood vessels. Some slow your heart rate. They include amlodipine (Norvasc), diltiazem (Cardizem, Tiazac, others) and others. Calcium channel blockers may work better for older people and Black people than do angiotensin-converting enzyme (ACE) inhibitors alone. | Student teacher will be able to explain medical management of hypertension | what is the medical management for the hypertension? | ||
| 9 | summarise the topic | Summary : We had discussed the topics i.e hypertension , its stages, risk factors, sign and symptoms, treatment and medical management of hypertension. | ||||
| 10 | conclude the topic | Conclusion : Hypertension is a serious medical condition and can increase the risk of heart, brain, kidney and other diseases. High blood pressure is often called the “silent killer” because most people who have it don’t have any symptoms. And that silence can be deadly but can be controlled if diagnosed early. |
